The 2024 Canadian Brewery Awards and Conference were held in Hamilton, Ontario from May 23-25 and featured 61 style categories for breweries from across Canada to enter. This years competition saw more than one third of Canada's 1300 plus breweries enter to have their brews judged against their peers in hopes of bringing home some hardware.
Of the more than 500 breweries in this years event, there were 32 medals given out to Alberta breweries with nearly half of them, 14 to be exact going to Calgary venues.
The big winner of the event was Boxing Rock Brewing Company of Shelburne, Nova Scotia who took home top honours as Canadian Brewery of the year for their three gold medals, while Corsaire Microbrasserie won Best in Show for their Corsaire Dark Mild in the Brown Ale category.
Here is a look at the winning Alberta Breweries and their awards.
Ale Architect | American Style Imperial India Pale Ale | Silver | Superluminal |
Ale Architect | Session Ale | Silver | Day Drift |
Village Brewery | Wheat Beer - North American Style | Silver | Village Wit |
Valley Brewing | Smoked Beer | Silver | Ablaze |
Two Pillars Brewery | Belgian-Style Strong Specialty Ale | Silver | Two Pillars Dark Strong |
Troubled Monk | Canadian Evergreen Beer | Bronze | Happy Little Trees |
Trolley 5 Brewpub | European Style Lager (Pilsner) | Bronze | Turntable Lager |
Town Square Brewing Co. | Imperial Stout | Gold | Liquid Lullaby |
Tool Shed Brewing Co | No to Low Alcohol Beer | Gold | Zero People Skills |
The Establishment Brewing Company | Belgian-Style Sour Ale | Silver | Erlton Street |
The Establishment Brewing Company | Historic/Regional Beers | Gold | Range Life |
Sea Change Brewing Co | New England Style Pale Ale | Bronze | The Wolf |
Olds College Brewery | North American Style Amber/Red Ale | Bronze | Aggie Ale |
Medicine Hat Brewing Company | Baltic Porter | Gold | Year 4 Baltic Porter |
Irrational Brewing Company | American-style Sour Ale | Silver | Nexus |
Hell's Basement Brewery Inc | Brown Ale | Silver | Ryes Against the Machine |
Hell's Basement Brewery Inc | Oatmeal Stout | Bronze | Ghost Train Oatmeal Stout |
Hell's Basement Brewery Inc | American Style Imperial India Pale Ale | Gold | The Phoenix IV |
Eighty-Eight Brewing Company | Herb and Spice Beer | Bronze | Good Morning |
Dark Woods Brewing | Smoked Beer | Bronze | Smokin' Fire Smoked Red Ale |
Common Crown Brewing Co. | Irish And Scotch Ales | Gold | Andys Wee Heavy |
Cold Garden Beverage Company | Wood and Barrel-Aged Sour Beer | Silver | Bloom Culture #3 |
Cold Garden Beverage Company | Wood and Barrel-Aged Sour Beer | Bronze | Bloom Culture #2 |
Canmore Brewing Company Ltd | Light (Calorie-Reduced) Lager | Silver | Highline Lager |
BSB Brewing | North American Style Amber/Red Ale | Silver | BSB Red Ale |
Brauerei Fahr Inc. | Wheat Beer - German Style (Weiss) | Gold | Hefe |
Banded Peak Brewing | Sweet Stout or Cream Stout | Silver | Javalanche |
Annex Ale Project | North American Style Amber/Dark Lager | Gold | Lorem Ipsum |
Annex Ale Project | Session Ale | Bronze | Summer Somewhere |
Analog Brewing Company | Specialty IPA | Gold | In Another Castle |
70 Acre Brew Co. | Belgian-Style Tripel | Bronze | Trippellin' Out |
70 Acre Brew Co. | Sweet Stout or Cream Stout | Gold | The Jackie |
Congratulations to all the breweries who entered.
Here are Calgary's winners.
If you are playing Beerquest in Calgary, be sure to look for some of these award winning brews as Quest items in the game.
If you would like to visit any of these local Calgary breweries who won at the 2024 Canadian Brewing Awards on a Calgary Brewery Tour, just let us know.
To see the full list of all winners, visit the CBAC site.
Cheers
Comments